
Free · SRD 5.1 · Copy and paste
D&D 5E monster stat blocks
All 334 monsters from the SRD 5.1, each with a clean stat block you can copy in one click, and a button to put it on a free Warfront table. Click any monster below to open its page.
Popular monsters
| Monster | CR | Type | Size | AC | HP | |
|---|---|---|---|---|---|---|
| Aboleth | 10 | Aberration | Large | 17 | 135 | |
| Acolyte | 1/4 | Humanoid | Medium | 10 | 9 | |
| Adult Black Dragon | 14 | Dragon | Huge | 19 | 195 | |
| Adult Blue Dragon | 16 | Dragon | Huge | 19 | 225 | |
| Adult Brass Dragon | 13 | Dragon | Huge | 18 | 172 | |
| Adult Bronze Dragon | 15 | Dragon | Huge | 19 | 212 | |
| Adult Copper Dragon | 14 | Dragon | Huge | 18 | 184 | |
| Adult Gold Dragon | 17 | Dragon | Huge | 19 | 256 | |
| Adult Green Dragon | 15 | Dragon | Huge | 19 | 207 | |
| Adult Red Dragon | 17 | Dragon | Huge | 19 | 256 | |
| Adult Silver Dragon | 16 | Dragon | Huge | 19 | 243 | |
| Adult White Dragon | 13 | Dragon | Huge | 18 | 200 | |
| Air Elemental | 5 | Elemental | Large | 15 | 90 | |
| Ancient Black Dragon | 21 | Dragon | Gargantuan | 22 | 367 | |
| Ancient Blue Dragon | 23 | Dragon | Gargantuan | 22 | 481 | |
| Ancient Brass Dragon | 20 | Dragon | Gargantuan | 20 | 297 | |
| Ancient Bronze Dragon | 22 | Dragon | Gargantuan | 22 | 444 | |
| Ancient Copper Dragon | 21 | Dragon | Gargantuan | 21 | 350 | |
| Ancient Gold Dragon | 24 | Dragon | Gargantuan | 22 | 546 | |
| Ancient Green Dragon | 22 | Dragon | Gargantuan | 21 | 385 | |
| Ancient Red Dragon | 24 | Dragon | Gargantuan | 22 | 546 | |
| Ancient Silver Dragon | 23 | Dragon | Gargantuan | 22 | 487 | |
| Ancient White Dragon | 20 | Dragon | Gargantuan | 20 | 333 | |
| Androsphinx | 17 | Monstrosity | Large | 17 | 199 | |
| Animated Armor | 1 | Construct | Medium | 18 | 33 | |
| Ankheg | 2 | Monstrosity | Large | 14 | 39 | |
| Ape | 1/2 | Beast | Medium | 12 | 19 | |
| Archmage | 12 | Humanoid | Medium | 12 | 99 | |
| Assassin | 8 | Humanoid | Medium | 15 | 78 | |
| Awakened Shrub | 0 | Plant | Small | 9 | 10 | |
| Awakened Tree | 2 | Plant | Huge | 13 | 59 | |
| Axe Beak | 1/4 | Beast | Large | 11 | 19 | |
| Azer | 2 | Elemental | Medium | 15 | 39 | |
| Baboon | 0 | Beast | Small | 12 | 3 | |
| Badger | 0 | Beast | Tiny | 10 | 3 | |
| Balor | 19 | Fiend | Huge | 19 | 262 | |
| Bandit | 1/8 | Humanoid | Medium | 12 | 11 | |
| Bandit Captain | 2 | Humanoid | Medium | 15 | 65 | |
| Barbed Devil | 5 | Fiend | Medium | 15 | 110 | |
| Basilisk | 3 | Monstrosity | Medium | 12 | 52 | |
| Bat | 0 | Beast | Tiny | 12 | 1 | |
| Bearded Devil | 3 | Fiend | Medium | 13 | 52 | |
| Behir | 11 | Monstrosity | Huge | 17 | 168 | |
| Berserker | 2 | Humanoid | Medium | 13 | 67 | |
| Black Bear | 1/2 | Beast | Medium | 11 | 19 | |
| Black Dragon Wyrmling | 2 | Dragon | Medium | 17 | 33 | |
| Black Pudding | 4 | Ooze | Large | 7 | 85 | |
| Blink Dog | 1/4 | Fey | Medium | 13 | 22 | |
| Blood Hawk | 1/8 | Beast | Small | 12 | 7 | |
| Blue Dragon Wyrmling | 3 | Dragon | Medium | 17 | 52 | |
| Boar | 1/4 | Beast | Medium | 11 | 11 | |
| Bone Devil | 9 | Fiend | Large | 19 | 142 | |
| Brass Dragon Wyrmling | 1 | Dragon | Medium | 16 | 16 | |
| Bronze Dragon Wyrmling | 2 | Dragon | Medium | 17 | 32 | |
| Brown Bear | 1 | Beast | Large | 11 | 34 | |
| Bugbear | 1 | Humanoid | Medium | 16 | 27 | |
| Bulette | 5 | Monstrosity | Large | 17 | 94 | |
| Camel | 1/8 | Beast | Large | 9 | 15 | |
| Cat | 0 | Beast | Tiny | 12 | 2 | |
| Centaur | 2 | Monstrosity | Large | 12 | 45 | |
| Chain Devil | 8 | Fiend | Medium | 16 | 85 | |
| Chimera | 6 | Monstrosity | Large | 14 | 114 | |
| Chuul | 4 | Aberration | Large | 16 | 93 | |
| Clay Golem | 9 | Construct | Large | 14 | 133 | |
| Cloaker | 8 | Aberration | Large | 14 | 78 | |
| Cloud Giant | 9 | Giant | Huge | 14 | 200 | |
| Cockatrice | 1/2 | Monstrosity | Small | 11 | 27 | |
| Commoner | 0 | Humanoid | Medium | 10 | 4 | |
| Constrictor Snake | 1/4 | Beast | Large | 12 | 13 | |
| Copper Dragon Wyrmling | 1 | Dragon | Medium | 16 | 22 | |
| Couatl | 4 | Celestial | Medium | 19 | 97 | |
| Crab | 0 | Beast | Tiny | 11 | 2 | |
| Crocodile | 1/2 | Beast | Large | 12 | 19 | |
| Cult Fanatic | 2 | Humanoid | Medium | 13 | 22 | |
| Cultist | 1/8 | Humanoid | Medium | 12 | 9 | |
| Darkmantle | 1/2 | Monstrosity | Small | 11 | 22 | |
| Death Dog | 1 | Monstrosity | Medium | 12 | 39 | |
| Deep Gnome (Svirfneblin) | 1/2 | Humanoid | Small | 15 | 16 | |
| Deer | 0 | Beast | Medium | 13 | 4 | |
| Deva | 10 | Celestial | Medium | 17 | 136 | |
| Dire Wolf | 1 | Beast | Large | 14 | 37 | |
| Djinni | 11 | Elemental | Large | 17 | 161 | |
| Doppelganger | 3 | Monstrosity | Medium | 14 | 52 | |
| Draft Horse | 1/4 | Beast | Large | 10 | 19 | |
| Dragon Turtle | 17 | Dragon | Gargantuan | 20 | 341 | |
| Dretch | 1/4 | Fiend | Small | 11 | 18 | |
| Drider | 6 | Monstrosity | Large | 19 | 123 | |
| Drow | 1/4 | Humanoid | Medium | 15 | 13 | |
| Druid | 2 | Humanoid | Medium | 11 | 27 | |
| Dryad | 1 | Fey | Medium | 11 | 22 | |
| Duergar | 1 | Humanoid | Medium | 16 | 26 | |
| Dust Mephit | 1/2 | Elemental | Small | 12 | 17 | |
| Eagle | 0 | Beast | Small | 12 | 3 | |
| Earth Elemental | 5 | Elemental | Large | 17 | 126 | |
| Efreeti | 11 | Elemental | Large | 17 | 200 | |
| Elephant | 4 | Beast | Huge | 12 | 76 | |
| Elk | 1/4 | Beast | Large | 10 | 13 | |
| Erinyes | 12 | Fiend | Medium | 18 | 153 | |
| Ettercap | 2 | Monstrosity | Medium | 13 | 44 | |
| Ettin | 4 | Giant | Large | 12 | 85 | |
| Fire Elemental | 5 | Elemental | Large | 13 | 102 | |
| Fire Giant | 9 | Giant | Huge | 18 | 162 | |
| Flesh Golem | 5 | Construct | Medium | 9 | 93 | |
| Flying Snake | 1/8 | Beast | Tiny | 14 | 5 | |
| Flying Sword | 1/4 | Construct | Small | 17 | 17 | |
| Frog | 0 | Beast | Tiny | 11 | 1 | |
| Frost Giant | 8 | Giant | Huge | 15 | 138 | |
| Gargoyle | 2 | Elemental | Medium | 15 | 52 | |
| Gelatinous Cube | 2 | Ooze | Large | 6 | 84 | |
| Ghast | 2 | Undead | Medium | 13 | 36 | |
| Ghost | 4 | Undead | Medium | 11 | 45 | |
| Ghoul | 1 | Undead | Medium | 12 | 22 | |
| Giant Ape | 7 | Beast | Huge | 12 | 157 | |
| Giant Badger | 1/4 | Beast | Medium | 10 | 13 | |
| Giant Bat | 1/4 | Beast | Large | 13 | 22 | |
| Giant Boar | 2 | Beast | Large | 12 | 42 | |
| Giant Centipede | 1/4 | Beast | Small | 13 | 4 | |
| Giant Constrictor Snake | 2 | Beast | Huge | 12 | 60 | |
| Giant Crab | 1/8 | Beast | Medium | 15 | 13 | |
| Giant Crocodile | 5 | Beast | Huge | 14 | 85 | |
| Giant Eagle | 1 | Beast | Large | 13 | 26 | |
| Giant Elk | 2 | Beast | Huge | 14 | 42 | |
| Giant Fire Beetle | 0 | Beast | Small | 13 | 4 | |
| Giant Frog | 1/4 | Beast | Medium | 11 | 18 | |
| Giant Goat | 1/2 | Beast | Large | 11 | 19 | |
| Giant Hyena | 1 | Beast | Large | 12 | 45 | |
| Giant Lizard | 1/4 | Beast | Large | 12 | 19 | |
| Giant Octopus | 1 | Beast | Large | 11 | 52 | |
| Giant Owl | 1/4 | Beast | Large | 12 | 19 | |
| Giant Poisonous Snake | 1/4 | Beast | Medium | 14 | 11 | |
| Giant Rat | 1/8 | Beast | Small | 12 | 7 | |
| Giant Rat (Diseased) | 1/8 | Beast | Small | 12 | 7 | |
| Giant Scorpion | 3 | Beast | Large | 15 | 52 | |
| Giant Sea Horse | 1/2 | Beast | Large | 13 | 16 | |
| Giant Shark | 5 | Beast | Huge | 13 | 126 | |
| Giant Spider | 1 | Beast | Large | 14 | 26 | |
| Giant Toad | 1 | Beast | Large | 11 | 39 | |
| Giant Vulture | 1 | Beast | Large | 10 | 22 | |
| Giant Wasp | 1/2 | Beast | Medium | 12 | 13 | |
| Giant Weasel | 1/8 | Beast | Medium | 13 | 9 | |
| Giant Wolf Spider | 1/4 | Beast | Medium | 13 | 11 | |
| Gibbering Mouther | 2 | Aberration | Medium | 9 | 67 | |
| Glabrezu | 9 | Fiend | Large | 17 | 157 | |
| Gladiator | 5 | Humanoid | Medium | 16 | 112 | |
| Gnoll | 1/2 | Humanoid | Medium | 15 | 22 | |
| Goat | 0 | Beast | Medium | 10 | 4 | |
| Goblin | 1/4 | Humanoid | Small | 15 | 7 | |
| Gold Dragon Wyrmling | 3 | Dragon | Medium | 17 | 60 | |
| Gorgon | 5 | Monstrosity | Large | 19 | 114 | |
| Gray Ooze | 1/2 | Ooze | Medium | 8 | 22 | |
| Green Dragon Wyrmling | 2 | Dragon | Medium | 17 | 38 | |
| Green Hag | 3 | Fey | Medium | 17 | 82 | |
| Grick | 2 | Monstrosity | Medium | 14 | 27 | |
| Griffon | 2 | Monstrosity | Large | 12 | 59 | |
| Grimlock | 1/4 | Humanoid | Medium | 11 | 11 | |
| Guard | 1/8 | Humanoid | Medium | 16 | 11 | |
| Guardian Naga | 10 | Monstrosity | Large | 18 | 127 | |
| Gynosphinx | 11 | Monstrosity | Large | 17 | 136 | |
| Half-Red Dragon Veteran | 5 | Humanoid | Medium | 18 | 65 | |
| Harpy | 1 | Monstrosity | Medium | 11 | 38 | |
| Hawk | 0 | Beast | Tiny | 13 | 1 | |
| Hell Hound | 3 | Fiend | Medium | 15 | 45 | |
| Hezrou | 8 | Fiend | Large | 16 | 136 | |
| Hill Giant | 5 | Giant | Huge | 13 | 105 | |
| Hippogriff | 1 | Monstrosity | Large | 11 | 19 | |
| Hobgoblin | 1/2 | Humanoid | Medium | 18 | 11 | |
| Homunculus | 0 | Construct | Tiny | 13 | 5 | |
| Horned Devil | 11 | Fiend | Large | 18 | 178 | |
| Hunter Shark | 2 | Beast | Large | 12 | 45 | |
| Hydra | 8 | Monstrosity | Huge | 15 | 172 | |
| Hyena | 0 | Beast | Medium | 11 | 5 | |
| Ice Devil | 14 | Fiend | Large | 18 | 180 | |
| Ice Mephit | 1/2 | Elemental | Small | 11 | 21 | |
| Imp | 1 | Fiend | Tiny | 13 | 10 | |
| Invisible Stalker | 6 | Elemental | Medium | 14 | 104 | |
| Iron Golem | 16 | Construct | Large | 20 | 210 | |
| Jackal | 0 | Beast | Small | 12 | 3 | |
| Killer Whale | 3 | Beast | Huge | 12 | 90 | |
| Knight | 3 | Humanoid | Medium | 18 | 52 | |
| Kobold | 1/8 | Humanoid | Small | 12 | 5 | |
| Kraken | 23 | Monstrosity | Gargantuan | 18 | 472 | |
| Lamia | 4 | Monstrosity | Large | 13 | 97 | |
| Lemure | 0 | Fiend | Medium | 7 | 13 | |
| Lich | 21 | Undead | Medium | 17 | 135 | |
| Lion | 1 | Beast | Large | 12 | 26 | |
| Lizard | 0 | Beast | Tiny | 10 | 2 | |
| Lizardfolk | 1/2 | Humanoid | Medium | 13 | 22 | |
| Mage | 6 | Humanoid | Medium | 12 | 40 | |
| Magma Mephit | 1/2 | Elemental | Small | 11 | 22 | |
| Magmin | 1/2 | Elemental | Small | 14 | 9 | |
| Mammoth | 6 | Beast | Huge | 13 | 126 | |
| Manticore | 3 | Monstrosity | Large | 14 | 68 | |
| Marilith | 16 | Fiend | Large | 18 | 189 | |
| Mastiff | 1/8 | Beast | Medium | 12 | 5 | |
| Medusa | 6 | Monstrosity | Medium | 15 | 127 | |
| Merfolk | 1/8 | Humanoid | Medium | 11 | 11 | |
| Merrow | 2 | Monstrosity | Large | 13 | 45 | |
| Mimic | 2 | Monstrosity | Medium | 12 | 58 | |
| Minotaur | 3 | Monstrosity | Large | 14 | 76 | |
| Minotaur Skeleton | 2 | Undead | Large | 12 | 67 | |
| Mule | 1/8 | Beast | Medium | 10 | 11 | |
| Mummy | 3 | Undead | Medium | 11 | 58 | |
| Mummy Lord | 15 | Undead | Medium | 17 | 97 | |
| Nalfeshnee | 13 | Fiend | Large | 18 | 184 | |
| Night Hag | 5 | Fiend | Medium | 17 | 112 | |
| Nightmare | 3 | Fiend | Large | 13 | 68 | |
| Noble | 1/8 | Humanoid | Medium | 15 | 9 | |
| Ochre Jelly | 2 | Ooze | Large | 8 | 45 | |
| Octopus | 0 | Beast | Small | 12 | 3 | |
| Ogre | 2 | Giant | Large | 11 | 59 | |
| Ogre Zombie | 2 | Undead | Large | 8 | 85 | |
| Oni | 7 | Giant | Large | 16 | 110 | |
| Orc | 1/2 | Humanoid | Medium | 13 | 15 | |
| Otyugh | 5 | Aberration | Large | 14 | 114 | |
| Owl | 0 | Beast | Tiny | 11 | 1 | |
| Owlbear | 3 | Monstrosity | Large | 13 | 59 | |
| Panther | 1/4 | Beast | Medium | 12 | 13 | |
| Pegasus | 2 | Celestial | Large | 12 | 59 | |
| Phase Spider | 3 | Monstrosity | Large | 13 | 32 | |
| Pit Fiend | 20 | Fiend | Large | 19 | 300 | |
| Planetar | 16 | Celestial | Large | 19 | 200 | |
| Plesiosaurus | 2 | Beast | Large | 13 | 68 | |
| Poisonous Snake | 1/8 | Beast | Tiny | 13 | 2 | |
| Polar Bear | 2 | Beast | Large | 12 | 42 | |
| Pony | 1/8 | Beast | Medium | 10 | 11 | |
| Priest | 2 | Humanoid | Medium | 13 | 27 | |
| Pseudodragon | 1/4 | Dragon | Tiny | 13 | 7 | |
| Purple Worm | 15 | Monstrosity | Gargantuan | 18 | 247 | |
| Quasit | 1 | Fiend | Tiny | 13 | 7 | |
| Quipper | 0 | Beast | Tiny | 13 | 1 | |
| Rakshasa | 13 | Fiend | Medium | 16 | 110 | |
| Rat | 0 | Beast | Tiny | 10 | 1 | |
| Raven | 0 | Beast | Tiny | 12 | 1 | |
| Red Dragon Wyrmling | 4 | Dragon | Medium | 17 | 75 | |
| Reef Shark | 1/2 | Beast | Medium | 12 | 22 | |
| Remorhaz | 11 | Monstrosity | Huge | 17 | 195 | |
| Rhinoceros | 2 | Beast | Large | 11 | 45 | |
| Riding Horse | 1/4 | Beast | Large | 10 | 13 | |
| Roc | 11 | Monstrosity | Gargantuan | 15 | 248 | |
| Roper | 5 | Monstrosity | Large | 20 | 93 | |
| Rug of Smothering | 2 | Construct | Large | 12 | 33 | |
| Rust Monster | 1/2 | Monstrosity | Medium | 14 | 27 | |
| Saber-Toothed Tiger | 2 | Beast | Large | 12 | 52 | |
| Sahuagin | 1/2 | Humanoid | Medium | 12 | 22 | |
| Salamander | 5 | Elemental | Large | 15 | 90 | |
| Satyr | 1/2 | Fey | Medium | 14 | 31 | |
| Scorpion | 0 | Beast | Tiny | 11 | 1 | |
| Scout | 1/2 | Humanoid | Medium | 13 | 16 | |
| Sea Hag | 2 | Fey | Medium | 14 | 52 | |
| Sea Horse | 0 | Beast | Tiny | 11 | 1 | |
| Shadow | 1/2 | Undead | Medium | 12 | 16 | |
| Shambling Mound | 5 | Plant | Large | 15 | 136 | |
| Shield Guardian | 7 | Construct | Large | 17 | 142 | |
| Shrieker | 0 | Plant | Medium | 5 | 13 | |
| Silver Dragon Wyrmling | 2 | Dragon | Medium | 17 | 45 | |
| Skeleton | 1/4 | Undead | Medium | 13 | 13 | |
| Solar | 21 | Celestial | Large | 21 | 243 | |
| Specter | 1 | Undead | Medium | 12 | 22 | |
| Spider | 0 | Beast | Tiny | 12 | 1 | |
| Spirit Naga | 8 | Monstrosity | Large | 15 | 75 | |
| Sprite | 1/4 | Fey | Tiny | 15 | 2 | |
| Spy | 1 | Humanoid | Medium | 12 | 27 | |
| Steam Mephit | 1/4 | Elemental | Small | 10 | 21 | |
| Stirge | 1/8 | Beast | Tiny | 14 | 2 | |
| Stone Giant | 7 | Giant | Huge | 17 | 126 | |
| Stone Golem | 10 | Construct | Large | 17 | 178 | |
| Storm Giant | 13 | Giant | Huge | 16 | 230 | |
| Succubus/Incubus | 4 | Fiend | Medium | 15 | 66 | |
| Swarm of Bats | 1/4 | Swarm of Tiny beasts | Medium | 12 | 22 | |
| Swarm of Beetles | 1/2 | Swarm of Tiny beasts | Medium | 12 | 22 | |
| Swarm of Centipedes | 1/2 | Swarm of Tiny beasts | Medium | 12 | 22 | |
| Swarm of Insects | 1/2 | Swarm of Tiny beasts | Medium | 12 | 22 | |
| Swarm of Poisonous Snakes | 2 | Swarm of Tiny beasts | Medium | 14 | 36 | |
| Swarm of Quippers | 1 | Swarm of Tiny beasts | Medium | 13 | 28 | |
| Swarm of Rats | 1/4 | Swarm of Tiny beasts | Medium | 10 | 24 | |
| Swarm of Ravens | 1/4 | Swarm of Tiny beasts | Medium | 12 | 24 | |
| Swarm of Spiders | 1/2 | Swarm of Tiny beasts | Medium | 12 | 22 | |
| Swarm of Wasps | 1/2 | Swarm of Tiny beasts | Medium | 12 | 22 | |
| Tarrasque | 30 | Monstrosity | Gargantuan | 25 | 676 | |
| Thug | 1/2 | Humanoid | Medium | 11 | 32 | |
| Tiger | 1 | Beast | Large | 12 | 37 | |
| Treant | 9 | Plant | Huge | 16 | 138 | |
| Tribal Warrior | 1/8 | Humanoid | Medium | 12 | 11 | |
| Triceratops | 5 | Beast | Huge | 13 | 95 | |
| Troll | 5 | Giant | Large | 15 | 84 | |
| Tyrannosaurus Rex | 8 | Beast | Huge | 13 | 136 | |
| Unicorn | 5 | Celestial | Large | 12 | 67 | |
| Vampire | 13 | Undead | Medium | 16 | 144 | |
| Vampire Spawn | 5 | Undead | Medium | 15 | 82 | |
| Vampire, Bat Form | 13 | Undead | Medium | 16 | 144 | |
| Vampire, Mist Form | 13 | Undead | Medium | 16 | 144 | |
| Veteran | 3 | Humanoid | Medium | 17 | 58 | |
| Violet Fungus | 1/4 | Plant | Medium | 5 | 18 | |
| Vrock | 6 | Fiend | Large | 15 | 104 | |
| Vulture | 0 | Beast | Medium | 10 | 5 | |
| Warhorse | 1/2 | Beast | Large | 11 | 19 | |
| Warhorse Skeleton | 1/2 | Undead | Large | 13 | 22 | |
| Water Elemental | 5 | Elemental | Large | 14 | 114 | |
| Weasel | 0 | Beast | Tiny | 13 | 1 | |
| Werebear, Bear Form | 5 | Humanoid | Medium | 11 | 135 | |
| Werebear, Human Form | 5 | Humanoid | Medium | 10 | 135 | |
| Werebear, Hybrid Form | 5 | Humanoid | Medium | 11 | 135 | |
| Wereboar, Boar Form | 4 | Humanoid | Medium | 11 | 78 | |
| Wereboar, Human Form | 4 | Humanoid | Medium | 10 | 78 | |
| Wereboar, Hybrid Form | 4 | Humanoid | Medium | 11 | 78 | |
| Wererat, Human Form | 2 | Humanoid | Medium | 12 | 33 | |
| Wererat, Hybrid Form | 2 | Humanoid | Medium | 12 | 33 | |
| Wererat, Rat Form | 2 | Humanoid | Medium | 12 | 33 | |
| Weretiger, Human Form | 4 | Humanoid | Medium | 12 | 120 | |
| Weretiger, Hybrid Form | 4 | Humanoid | Medium | 12 | 120 | |
| Weretiger, Tiger Form | 4 | Humanoid | Medium | 12 | 120 | |
| Werewolf | 3 | Humanoid | Medium | 12 | 58 | |
| Werewolf, Human Form | 3 | Humanoid | Medium | 11 | 58 | |
| Werewolf, Wolf Form | 3 | Humanoid | Medium | 12 | 58 | |
| White Dragon Wyrmling | 2 | Dragon | Medium | 16 | 32 | |
| Wight | 3 | Undead | Medium | 14 | 45 | |
| Will-o'-Wisp | 2 | Undead | Tiny | 19 | 22 | |
| Winter Wolf | 3 | Monstrosity | Large | 13 | 75 | |
| Wolf | 1/4 | Beast | Medium | 13 | 11 | |
| Worg | 1/2 | Monstrosity | Large | 13 | 26 | |
| Wraith | 5 | Undead | Medium | 13 | 67 | |
| Wyvern | 6 | Dragon | Large | 13 | 110 | |
| Xorn | 5 | Elemental | Medium | 19 | 73 | |
| Young Black Dragon | 7 | Dragon | Large | 18 | 127 | |
| Young Blue Dragon | 9 | Dragon | Large | 18 | 152 | |
| Young Brass Dragon | 6 | Dragon | Large | 17 | 110 | |
| Young Bronze Dragon | 8 | Dragon | Large | 18 | 142 | |
| Young Copper Dragon | 7 | Dragon | Large | 17 | 119 | |
| Young Gold Dragon | 10 | Dragon | Large | 18 | 178 | |
| Young Green Dragon | 8 | Dragon | Large | 18 | 136 | |
| Young Red Dragon | 10 | Dragon | Large | 18 | 178 | |
| Young Silver Dragon | 9 | Dragon | Large | 18 | 168 | |
| Young White Dragon | 6 | Dragon | Large | 17 | 133 | |
| Zombie | 1/4 | Undead | Medium | 8 | 22 |
No monster matches. Try a shorter name.
About these stat blocks
These are the creatures from the SRD 5.1, the free rules document Wizards of the Coast released under a Creative Commons license. Creatures that are not in the SRD, such as the mind flayer and the beholder, are not included. These pages use the 2014 rules of D&D 5E. Looking for the 2024 versions? See the 5.5E monster list.
On every page you can copy the stat block as plain text or Markdown, open the monster on a free Warfront table, and read how Warfront handles its attacks, saves and recharge abilities. To plan a whole fight, use the free encounter calculator or the initiative tracker. Need a name for the villain, or a place for the fight? Try the free fantasy name generator, the tavern map generator and the free battle maps and tokens.
This work includes material taken from the System Reference Document 5.1 (“SRD 5.1”) by Wizards of the Coast LLC and available at dnd.wizards.com/resources/systems-reference-document. The SRD 5.1 is licensed under the Creative Commons Attribution 4.0 International License. Warfront is not affiliated with Wizards of the Coast.