
Free · SRD 5.2.1 · Copy and paste
D&D 5.5E (2024) monster stat blocks
All 341 monsters from the SRD 5.2.1, each with a clean stat block you can copy in one click, and a button to put it on a free Warfront table. Click any monster below to open its page.
Popular monsters
| Monster | CR | Type | Size | AC | HP | |
|---|---|---|---|---|---|---|
| Aboleth | 10 | Aberration | Large | 17 | 150 | |
| Adult Black Dragon | 14 | Dragon | Huge | 19 | 195 | |
| Adult Blue Dragon | 16 | Dragon | Huge | 19 | 212 | |
| Adult Brass Dragon | 13 | Dragon | Huge | 18 | 172 | |
| Adult Bronze Dragon | 15 | Dragon | Huge | 18 | 212 | |
| Adult Copper Dragon | 14 | Dragon | Huge | 18 | 184 | |
| Adult Gold Dragon | 17 | Dragon | Huge | 19 | 243 | |
| Adult Green Dragon | 15 | Dragon | Huge | 19 | 207 | |
| Adult Red Dragon | 17 | Dragon | Huge | 19 | 256 | |
| Adult Silver Dragon | 16 | Dragon | Huge | 19 | 216 | |
| Adult White Dragon | 13 | Dragon | Huge | 18 | 200 | |
| Air Elemental | 5 | Elemental | Large | 15 | 90 | |
| Allosaurus | 2 | Beast | Large | 13 | 51 | |
| Ancient Black Dragon | 21 | Dragon | Gargantuan | 22 | 367 | |
| Ancient Blue Dragon | 23 | Dragon | Gargantuan | 22 | 481 | |
| Ancient Brass Dragon | 20 | Dragon | Gargantuan | 20 | 332 | |
| Ancient Bronze Dragon | 22 | Dragon | Gargantuan | 22 | 444 | |
| Ancient Copper Dragon | 21 | Dragon | Gargantuan | 21 | 367 | |
| Ancient Gold Dragon | 24 | Dragon | Gargantuan | 22 | 546 | |
| Ancient Green Dragon | 22 | Dragon | Gargantuan | 21 | 402 | |
| Ancient Red Dragon | 24 | Dragon | Gargantuan | 22 | 507 | |
| Ancient Silver Dragon | 23 | Dragon | Gargantuan | 22 | 468 | |
| Ancient White Dragon | 20 | Dragon | Gargantuan | 20 | 333 | |
| Animated Armor | 1 | Construct | Medium | 18 | 33 | |
| Animated Flying Sword | 1/4 | Construct | Small | 17 | 14 | |
| Animated Rug of Smothering | 2 | Construct | Large | 12 | 27 | |
| Ankheg | 2 | Monstrosity | Large | 14 | 45 | |
| Ankylosaurus | 3 | Beast | Huge | 15 | 68 | |
| Ape | 1/2 | Beast | Medium | 12 | 19 | |
| Archelon | 4 | Beast | Huge | 17 | 90 | |
| Archmage | 12 | Humanoid | Medium | 17 | 170 | |
| Assassin | 8 | Humanoid | Medium | 16 | 97 | |
| Awakened Shrub | 0 | Plant | Small | 9 | 10 | |
| Awakened Tree | 2 | Plant | Huge | 13 | 59 | |
| Axe Beak | 1/4 | Monstrosity | Large | 11 | 19 | |
| Azer Sentinel | 2 | Elemental | Medium | 17 | 39 | |
| Baboon | 0 | Beast | Small | 12 | 3 | |
| Badger | 0 | Beast | Tiny | 11 | 5 | |
| Balor | 19 | Fiend | Huge | 19 | 287 | |
| Bandit | 1/8 | Humanoid | Medium | 12 | 11 | |
| Bandit Captain | 2 | Humanoid | Medium | 15 | 52 | |
| Barbed Devil | 5 | Fiend | Medium | 15 | 110 | |
| Basilisk | 3 | Monstrosity | Medium | 15 | 52 | |
| Bat | 0 | Beast | Tiny | 12 | 1 | |
| Bearded Devil | 3 | Fiend | Medium | 13 | 58 | |
| Behir | 11 | Monstrosity | Huge | 17 | 168 | |
| Berserker | 2 | Humanoid | Medium | 13 | 67 | |
| Black Bear | 1/2 | Beast | Medium | 11 | 19 | |
| Black Dragon Wyrmling | 2 | Dragon | Medium | 17 | 33 | |
| Black Pudding | 4 | Ooze | Large | 7 | 68 | |
| Blink Dog | 1/4 | Fey | Medium | 13 | 22 | |
| Blood Hawk | 1/8 | Beast | Small | 12 | 7 | |
| Blue Dragon Wyrmling | 3 | Dragon | Medium | 17 | 65 | |
| Boar | 1/4 | Beast | Medium | 11 | 13 | |
| Bone Devil | 9 | Fiend | Large | 16 | 161 | |
| Brass Dragon Wyrmling | 1 | Dragon | Medium | 15 | 22 | |
| Bronze Dragon Wyrmling | 2 | Dragon | Medium | 15 | 39 | |
| Brown Bear | 1 | Beast | Large | 11 | 22 | |
| Bugbear Stalker | 3 | Fey | Medium | 15 | 65 | |
| Bugbear Warrior | 1 | Fey | Medium | 14 | 33 | |
| Bulette | 5 | Monstrosity | Large | 17 | 94 | |
| Camel | 1/8 | Beast | Large | 10 | 17 | |
| Cat | 0 | Beast | Tiny | 12 | 2 | |
| Centaur Trooper | 2 | Fey | Large | 16 | 45 | |
| Chain Devil | 8 | Fiend | Medium | 15 | 85 | |
| Chimera | 6 | Monstrosity | Large | 14 | 114 | |
| Chuul | 4 | Aberration | Large | 16 | 76 | |
| Clay Golem | 9 | Construct | Large | 14 | 123 | |
| Cloaker | 8 | Aberration | Large | 14 | 91 | |
| Cloud Giant | 9 | Giant | Huge | 14 | 200 | |
| Cockatrice | 1/2 | Monstrosity | Small | 11 | 22 | |
| Commoner | 0 | Humanoid | Medium | 10 | 4 | |
| Constrictor Snake | 1/4 | Beast | Large | 13 | 13 | |
| Copper Dragon Wyrmling | 1 | Dragon | Medium | 16 | 22 | |
| Couatl | 4 | Celestial | Medium | 19 | 60 | |
| Crab | 0 | Beast | Tiny | 11 | 3 | |
| Crocodile | 1/2 | Beast | Large | 12 | 13 | |
| Cultist | 1/8 | Humanoid | Medium | 12 | 9 | |
| Cultist Fanatic | 2 | Humanoid | Medium | 13 | 44 | |
| Darkmantle | 1/2 | Aberration | Small | 11 | 22 | |
| Death Dog | 1 | Monstrosity | Medium | 12 | 39 | |
| Deer | 0 | Beast | Medium | 13 | 4 | |
| Deva | 10 | Celestial | Medium | 17 | 229 | |
| Dire Wolf | 1 | Beast | Large | 14 | 22 | |
| Djinni | 11 | Elemental | Large | 17 | 218 | |
| Doppelganger | 3 | Monstrosity | Medium | 14 | 52 | |
| Draft Horse | 1/4 | Beast | Large | 10 | 15 | |
| Dragon Turtle | 17 | Dragon | Gargantuan | 20 | 356 | |
| Dretch | 1/4 | Fiend | Small | 11 | 18 | |
| Drider | 6 | Monstrosity | Large | 19 | 123 | |
| Druid | 2 | Humanoid | Medium | 13 | 44 | |
| Dryad | 1 | Fey | Medium | 16 | 22 | |
| Dust Mephit | 1/2 | Elemental | Small | 12 | 17 | |
| Eagle | 0 | Beast | Small | 12 | 4 | |
| Earth Elemental | 5 | Elemental | Large | 17 | 147 | |
| Efreeti | 11 | Elemental | Large | 17 | 212 | |
| Elephant | 4 | Beast | Huge | 12 | 76 | |
| Elk | 1/4 | Beast | Large | 10 | 11 | |
| Erinyes | 12 | Fiend | Medium | 18 | 178 | |
| Ettercap | 2 | Monstrosity | Medium | 13 | 44 | |
| Ettin | 4 | Giant | Large | 12 | 85 | |
| Fire Elemental | 5 | Elemental | Large | 13 | 93 | |
| Fire Giant | 9 | Giant | Huge | 18 | 162 | |
| Flesh Golem | 5 | Construct | Medium | 9 | 127 | |
| Flying Snake | 1/8 | Monstrosity | Tiny | 14 | 5 | |
| Frog | 0 | Beast | Tiny | 11 | 1 | |
| Frost Giant | 8 | Giant | Huge | 15 | 149 | |
| Gargoyle | 2 | Elemental | Medium | 15 | 67 | |
| Gelatinous Cube | 2 | Ooze | Large | 6 | 63 | |
| Ghast | 2 | Undead | Medium | 13 | 36 | |
| Ghost | 4 | Undead | Medium | 11 | 45 | |
| Ghoul | 1 | Undead | Medium | 12 | 22 | |
| Giant Ape | 7 | Beast | Huge | 12 | 168 | |
| Giant Badger | 1/4 | Beast | Medium | 13 | 15 | |
| Giant Bat | 1/4 | Beast | Large | 13 | 22 | |
| Giant Boar | 2 | Beast | Large | 13 | 42 | |
| Giant Centipede | 1/4 | Beast | Small | 14 | 9 | |
| Giant Constrictor Snake | 2 | Beast | Huge | 12 | 60 | |
| Giant Crab | 1/8 | Beast | Medium | 15 | 13 | |
| Giant Crocodile | 5 | Beast | Huge | 14 | 85 | |
| Giant Eagle | 1 | Celestial | Large | 13 | 26 | |
| Giant Elk | 2 | Celestial | Huge | 14 | 42 | |
| Giant Fire Beetle | 0 | Beast | Small | 13 | 4 | |
| Giant Frog | 1/4 | Beast | Medium | 11 | 18 | |
| Giant Goat | 1/2 | Beast | Large | 11 | 19 | |
| Giant Hyena | 1 | Beast | Large | 12 | 45 | |
| Giant Lizard | 1/4 | Beast | Large | 12 | 19 | |
| Giant Octopus | 1 | Beast | Large | 11 | 45 | |
| Giant Owl | 1/4 | Celestial | Large | 12 | 19 | |
| Giant Rat | 1/8 | Beast | Small | 13 | 7 | |
| Giant Scorpion | 3 | Beast | Large | 15 | 52 | |
| Giant Seahorse | 1/2 | Beast | Large | 14 | 16 | |
| Giant Shark | 5 | Beast | Huge | 13 | 92 | |
| Giant Spider | 1 | Beast | Large | 14 | 26 | |
| Giant Toad | 1 | Beast | Large | 11 | 39 | |
| Giant Venomous Snake | 1/4 | Beast | Medium | 14 | 11 | |
| Giant Vulture | 1 | Monstrosity | Large | 10 | 25 | |
| Giant Wasp | 1/2 | Beast | Medium | 13 | 22 | |
| Giant Weasel | 1/8 | Beast | Medium | 13 | 9 | |
| Giant Wolf Spider | 1/4 | Beast | Medium | 13 | 11 | |
| Gibbering Mouther | 2 | Aberration | Medium | 9 | 52 | |
| Glabrezu | 9 | Fiend | Large | 17 | 189 | |
| Gladiator | 5 | Humanoid | Medium | 16 | 112 | |
| Gnoll Warrior | 1/2 | Fiend | Medium | 15 | 27 | |
| Goat | 0 | Beast | Medium | 10 | 4 | |
| Goblin Boss | 1 | Fey | Small | 17 | 21 | |
| Goblin Minion | 1/8 | Fey | Small | 12 | 7 | |
| Goblin Warrior | 1/4 | Fey | Small | 15 | 10 | |
| Gold Dragon Wyrmling | 3 | Dragon | Medium | 17 | 60 | |
| Gorgon | 5 | Construct | Large | 19 | 114 | |
| Gray Ooze | 1/2 | Ooze | Medium | 9 | 22 | |
| Green Dragon Wyrmling | 2 | Dragon | Medium | 17 | 38 | |
| Green Hag | 3 | Fey | Medium | 17 | 82 | |
| Grick | 2 | Aberration | Medium | 14 | 54 | |
| Griffon | 2 | Monstrosity | Large | 12 | 59 | |
| Grimlock | 1/4 | Aberration | Medium | 11 | 11 | |
| Guard | 1/8 | Humanoid | Medium | 16 | 11 | |
| Guard Captain | 4 | Humanoid | Medium | 18 | 75 | |
| Guardian Naga | 10 | Celestial | Large | 18 | 136 | |
| Half-Dragon | 5 | Dragon | Medium | 18 | 105 | |
| Harpy | 1 | Monstrosity | Medium | 11 | 38 | |
| Hawk | 0 | Beast | Tiny | 13 | 1 | |
| Hell Hound | 3 | Fiend | Medium | 15 | 58 | |
| Hezrou | 8 | Fiend | Large | 18 | 157 | |
| Hill Giant | 5 | Giant | Huge | 13 | 105 | |
| Hippogriff | 1 | Monstrosity | Large | 11 | 26 | |
| Hippopotamus | 4 | Beast | Large | 14 | 82 | |
| Hobgoblin Captain | 3 | Fey | Medium | 17 | 58 | |
| Hobgoblin Warrior | 1/2 | Fey | Medium | 18 | 11 | |
| Homunculus | 0 | Construct | Tiny | 13 | 4 | |
| Horned Devil | 11 | Fiend | Large | 18 | 199 | |
| Hunter Shark | 2 | Beast | Large | 12 | 45 | |
| Hydra | 8 | Monstrosity | Huge | 15 | 184 | |
| Hyena | 0 | Beast | Medium | 11 | 5 | |
| Ice Devil | 14 | Fiend | Large | 18 | 228 | |
| Ice Mephit | 1/2 | Elemental | Small | 11 | 21 | |
| Imp | 1 | Fiend | Tiny | 13 | 21 | |
| Incubus | 4 | Fiend | Medium | 15 | 66 | |
| Invisible Stalker | 6 | Elemental | Large | 14 | 97 | |
| Iron Golem | 16 | Construct | Large | 20 | 252 | |
| Jackal | 0 | Beast | Small | 12 | 3 | |
| Killer Whale | 3 | Beast | Huge | 12 | 90 | |
| Knight | 3 | Humanoid | Medium | 18 | 52 | |
| Kobold Warrior | 1/8 | Dragon | Small | 14 | 7 | |
| Kraken | 23 | Monstrosity | Gargantuan | 18 | 481 | |
| Lamia | 4 | Fiend | Large | 13 | 97 | |
| Lemure | 0 | Fiend | Medium | 9 | 9 | |
| Lich | 21 | Undead | Medium | 20 | 315 | |
| Lion | 1 | Beast | Large | 12 | 22 | |
| Lizard | 0 | Beast | Tiny | 10 | 2 | |
| Mage | 6 | Humanoid | Medium | 15 | 81 | |
| Magma Mephit | 1/2 | Elemental | Small | 11 | 18 | |
| Magmin | 1/2 | Elemental | Small | 14 | 13 | |
| Mammoth | 6 | Beast | Huge | 13 | 126 | |
| Manticore | 3 | Monstrosity | Large | 14 | 68 | |
| Marilith | 16 | Fiend | Large | 16 | 220 | |
| Mastiff | 1/8 | Beast | Medium | 12 | 5 | |
| Medusa | 6 | Monstrosity | Medium | 15 | 127 | |
| Merfolk Skirmisher | 1/8 | Elemental | Medium | 11 | 11 | |
| Merrow | 2 | Monstrosity | Large | 13 | 45 | |
| Mimic | 2 | Monstrosity | Medium | 12 | 58 | |
| Minotaur of Baphomet | 3 | Monstrosity | Large | 14 | 85 | |
| Minotaur Skeleton | 2 | Undead | Large | 12 | 45 | |
| Mule | 1/8 | Beast | Medium | 10 | 11 | |
| Mummy | 3 | Undead | Medium | 11 | 58 | |
| Mummy Lord | 15 | Undead | Medium | 17 | 187 | |
| Nalfeshnee | 13 | Fiend | Large | 18 | 184 | |
| Night Hag | 5 | Fiend | Medium | 17 | 112 | |
| Nightmare | 3 | Fiend | Large | 13 | 68 | |
| Noble | 1/8 | Humanoid | Medium | 15 | 9 | |
| Ochre Jelly | 2 | Ooze | Large | 8 | 52 | |
| Ogre | 2 | Giant | Large | 11 | 68 | |
| Ogre Zombie | 2 | Undead | Large | 8 | 85 | |
| Oni | 7 | Fiend | Large | 17 | 119 | |
| Otyugh | 5 | Aberration | Large | 14 | 104 | |
| Owl | 0 | Beast | Tiny | 11 | 1 | |
| Owlbear | 3 | Monstrosity | Large | 13 | 59 | |
| Panther | 1/4 | Beast | Medium | 13 | 13 | |
| Pegasus | 2 | Celestial | Large | 12 | 59 | |
| Phase Spider | 3 | Monstrosity | Large | 14 | 45 | |
| Piranha | 0 | Beast | Tiny | 13 | 1 | |
| Pirate | 1 | Humanoid | Medium | 14 | 33 | |
| Pirate Captain | 6 | Humanoid | Medium | 17 | 84 | |
| Pit Fiend | 20 | Fiend | Large | 21 | 337 | |
| Planetar | 16 | Celestial | Large | 19 | 262 | |
| Plesiosaurus | 2 | Beast | Large | 13 | 68 | |
| Polar Bear | 2 | Beast | Large | 12 | 42 | |
| Pony | 1/8 | Beast | Medium | 10 | 11 | |
| Priest | 2 | Humanoid | Medium | 13 | 38 | |
| Priest Acolyte | 1/4 | Humanoid | Medium | 13 | 11 | |
| Pseudodragon | 1/4 | Dragon | Tiny | 14 | 10 | |
| Pteranodon | 1/4 | Beast | Medium | 13 | 13 | |
| Purple Worm | 15 | Monstrosity | Gargantuan | 18 | 247 | |
| Quasit | 1 | Fiend | Tiny | 13 | 25 | |
| Rakshasa | 13 | Fiend | Medium | 17 | 221 | |
| Rat | 0 | Beast | Tiny | 10 | 1 | |
| Raven | 0 | Beast | Tiny | 12 | 2 | |
| Red Dragon Wyrmling | 4 | Dragon | Medium | 17 | 75 | |
| Reef Shark | 1/2 | Beast | Medium | 12 | 22 | |
| Remorhaz | 11 | Monstrosity | Huge | 17 | 195 | |
| Rhinoceros | 2 | Beast | Large | 13 | 45 | |
| Riding Horse | 1/4 | Beast | Large | 11 | 13 | |
| Roc | 11 | Monstrosity | Gargantuan | 15 | 248 | |
| Roper | 5 | Aberration | Large | 20 | 93 | |
| Rust Monster | 1/2 | Monstrosity | Medium | 14 | 33 | |
| Saber-Toothed Tiger | 2 | Beast | Large | 13 | 52 | |
| Sahuagin Warrior | 1/2 | Fiend | Medium | 12 | 22 | |
| Salamander | 5 | Elemental | Large | 15 | 90 | |
| Satyr | 1/2 | Fey | Medium | 13 | 31 | |
| Scorpion | 0 | Beast | Tiny | 11 | 1 | |
| Scout | 1/2 | Humanoid | Medium | 13 | 16 | |
| Sea Hag | 2 | Fey | Medium | 14 | 52 | |
| Seahorse | 0 | Beast | Tiny | 12 | 1 | |
| Shadow | 1/2 | Undead | Medium | 12 | 27 | |
| Shambling Mound | 5 | Plant | Large | 15 | 110 | |
| Shield Guardian | 7 | Construct | Large | 17 | 142 | |
| Shrieker Fungus | 0 | Plant | Medium | 5 | 13 | |
| Silver Dragon Wyrmling | 2 | Dragon | Medium | 17 | 45 | |
| Skeleton | 1/4 | Undead | Medium | 14 | 13 | |
| Solar | 21 | Celestial | Large | 21 | 297 | |
| Specter | 1 | Undead | Medium | 12 | 22 | |
| Sphinx of Lore | 11 | Celestial | Large | 17 | 170 | |
| Sphinx of Valor | 17 | Celestial | Large | 17 | 199 | |
| Sphinx of Wonder | 1 | Celestial | Tiny | 13 | 24 | |
| Spider | 0 | Beast | Tiny | 12 | 1 | |
| Spirit Naga | 8 | Fiend | Large | 17 | 135 | |
| Sprite | 1/4 | Fey | Tiny | 15 | 10 | |
| Spy | 1 | Humanoid | Medium | 12 | 27 | |
| Steam Mephit | 1/4 | Elemental | Small | 10 | 17 | |
| Stirge | 1/8 | Monstrosity | Tiny | 13 | 5 | |
| Stone Giant | 7 | Giant | Huge | 17 | 126 | |
| Stone Golem | 10 | Construct | Large | 18 | 220 | |
| Storm Giant | 13 | Giant | Huge | 16 | 230 | |
| Succubus | 4 | Fiend | Medium | 15 | 71 | |
| Swarm of Bats | 1/4 | Swarm of tiny beasts | Large | 12 | 11 | |
| Swarm of Crawling Claws | 3 | Swarm of tiny undead | Medium | 12 | 49 | |
| Swarm of Insects | 1/2 | Swarm of tiny beasts | Medium | 11 | 19 | |
| Swarm of Piranhas | 1 | Swarm of tiny beasts | Medium | 13 | 28 | |
| Swarm of Rats | 1/4 | Swarm of tiny beasts | Medium | 10 | 14 | |
| Swarm of Ravens | 1/4 | Swarm of tiny beasts | Medium | 12 | 11 | |
| Swarm of Venomous Snakes | 2 | Swarm of tiny beasts | Medium | 14 | 36 | |
| Tarrasque | 30 | Monstrosity | Gargantuan | 25 | 697 | |
| Tiger | 1 | Beast | Large | 13 | 30 | |
| Tough | 1/2 | Humanoid | Medium | 12 | 32 | |
| Tough Boss | 4 | Humanoid | Medium | 16 | 82 | |
| Treant | 9 | Plant | Huge | 16 | 138 | |
| Triceratops | 5 | Beast | Huge | 14 | 114 | |
| Troll | 5 | Giant | Large | 15 | 94 | |
| Troll Limb | 1/2 | Giant | Small | 13 | 14 | |
| Tyrannosaurus Rex | 8 | Beast | Huge | 13 | 136 | |
| Unicorn | 5 | Celestial | Large | 12 | 97 | |
| Vampire | 13 | Undead | Medium | 16 | 195 | |
| Vampire Familiar | 3 | Humanoid | Medium | 15 | 65 | |
| Vampire Spawn | 5 | Undead | Medium | 16 | 90 | |
| Vampire, Bat Form | 13 | Undead | Tiny | 16 | 195 | |
| Vampire, Mist Form | 13 | Undead | Medium | 16 | 195 | |
| Venomous Snake | 1/8 | Beast | Tiny | 12 | 5 | |
| Violet Fungus | 1/4 | Plant | Medium | 5 | 18 | |
| Vrock | 6 | Fiend | Large | 15 | 152 | |
| Vulture | 0 | Beast | Medium | 10 | 5 | |
| Warhorse | 1/2 | Beast | Large | 11 | 19 | |
| Warhorse Skeleton | 1/2 | Undead | Large | 13 | 22 | |
| Warrior Infantry | 1/8 | Humanoid | Medium | 13 | 9 | |
| Warrior Veteran | 3 | Humanoid | Medium | 17 | 65 | |
| Water Elemental | 5 | Elemental | Large | 14 | 114 | |
| Weasel | 0 | Beast | Tiny | 13 | 1 | |
| Werebear, Bear Form | 5 | Monstrosity | Large | 15 | 135 | |
| Werebear, Human Form | 5 | Monstrosity | Medium | 15 | 135 | |
| Werebear, Hybrid Form | 5 | Monstrosity | Large | 15 | 135 | |
| Wereboar, Boar Form | 4 | Monstrosity | Small | 15 | 97 | |
| Wereboar, Human Form | 4 | Monstrosity | Medium | 15 | 97 | |
| Wereboar, Hybrid Form | 4 | Monstrosity | Medium | 15 | 97 | |
| Wererat, Human Form | 2 | Monstrosity | Medium | 13 | 60 | |
| Wererat, Hybrid Form | 2 | Monstrosity | Medium | 13 | 60 | |
| Wererat, Rat Form | 2 | Monstrosity | Small | 13 | 60 | |
| Weretiger, Human Form | 4 | Monstrosity | Medium | 12 | 120 | |
| Weretiger, Hybrid Form | 4 | Monstrosity | Large | 12 | 120 | |
| Weretiger, Tiger Form | 4 | Monstrosity | Large | 12 | 120 | |
| Werewolf | 3 | Monstrosity | Large | 15 | 71 | |
| Werewolf, Human Form | 3 | Monstrosity | Medium | 15 | 71 | |
| Werewolf, Wolf Form | 3 | Monstrosity | Medium | 15 | 71 | |
| White Dragon Wyrmling | 2 | Dragon | Medium | 16 | 32 | |
| Wight | 3 | Undead | Medium | 14 | 82 | |
| Will-o’-Wisp | 2 | Undead | Tiny | 19 | 27 | |
| Winter Wolf | 3 | Monstrosity | Large | 13 | 75 | |
| Wolf | 1/4 | Beast | Medium | 12 | 11 | |
| Worg | 1/2 | Fey | Large | 13 | 26 | |
| Wraith | 5 | Undead | Medium | 13 | 67 | |
| Wyvern | 6 | Dragon | Large | 14 | 127 | |
| Xorn | 5 | Elemental | Medium | 19 | 84 | |
| Young Black Dragon | 7 | Dragon | Large | 18 | 127 | |
| Young Blue Dragon | 9 | Dragon | Large | 18 | 152 | |
| Young Brass Dragon | 6 | Dragon | Large | 17 | 110 | |
| Young Bronze Dragon | 8 | Dragon | Large | 17 | 142 | |
| Young Copper Dragon | 7 | Dragon | Large | 17 | 119 | |
| Young Gold Dragon | 10 | Dragon | Large | 18 | 178 | |
| Young Green Dragon | 8 | Dragon | Large | 18 | 136 | |
| Young Red Dragon | 10 | Dragon | Large | 18 | 178 | |
| Young Silver Dragon | 9 | Dragon | Large | 18 | 168 | |
| Young White Dragon | 6 | Dragon | Large | 17 | 123 | |
| Zombie | 1/4 | Undead | Medium | 8 | 15 |
No monster matches. Try a shorter name.
About these stat blocks
These are the creatures from the SRD 5.2.1, the free rules document Wizards of the Coast released under a Creative Commons license. Creatures that are not in the SRD, such as the mind flayer and the beholder, are not included. These pages use the 2024 rules, also called 5.5E. Looking for the 2014 versions? See the 5E monster list.
On every page you can copy the stat block as plain text or Markdown, open the monster on a free Warfront table, and read how Warfront handles its attacks, saves and recharge abilities. To plan a whole fight, use the free encounter calculator or the initiative tracker. Need a name for the villain, or a place for the fight? Try the free fantasy name generator, the tavern map generator and the free battle maps and tokens.
This work includes material from the System Reference Document 5.2.1 (“SRD 5.2.1”) by Wizards of the Coast LLC, available at dndbeyond.com/srd. The SRD 5.2.1 is licensed under the Creative Commons Attribution 4.0 International License. Warfront is not affiliated with Wizards of the Coast.